BANK DETAILS
| Name | RAJ HARSH BULLION PRIVATE LIMITED |
|---|---|
| A/C NO | 922020064195907 |
| IFSC Code | UTIB0001705 |
| BRANCH | Zaveri Bazar |
| BANK | Axis Bank |
| Name | RAJ HARSH BULLION PRIVATE LIMITED |
|---|---|
| A/C NO | 026105501632 |
| IFSC Code | ICIC0000261 |
| BRANCH | Zaveri Bazar |
| BANK | ICICI Bank |
| Name | RAJ HARSH BULLION PRIVATE LIMITED |
|---|---|
| A/C NO | 259324278199 |
| IFSC Code | INDB0000152 |
| BRANCH | 0152 - GHATKOPAR |
| BANK | INDUSIND BANK LTD |
| Name | RAJ HARSH BULLION PRIVATE LIMITED |
|---|---|
| A/C NO | 000463700004704 |
| IFSC Code | YESB0000004 |
| BRANCH | Zaveri Bazar |
| BANK | YES BANK |

